close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1OLIVER SATARA | 2 | ||
| 2 | 2ANGUS BLANEY | 8183137 | ||
| 3 | 3DYLAN PSILOS | 7816032 | ||
| 4 | 4LEXIE GLASE-DICKSON | 4111218 | ||
| 5 | 5JAKE LINDE | 1 | ||
| 6 | 6LEVI CRISP | 4 | ||
| 7 | 7CAMERON GRACE | |||
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JACK TURNER | 1 | ||
| 2 | 2ISAAC MATTHEWS | 6029373 | ||
| 3 | 3SAXON GLASE-DICKSON | 7559410 | ||
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SNEDDEN | 7171100 | ||
| 2 | 2DAVID MATTHEWS | 1384046 | ||
| 3 | 3RON CURBY | 6823864 | ||
| 4 | 4MICHAEL FRETIN | 4994245 | ||
| 5 | 5GLENN WELCH | 7983132 | ||
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SIMON BLANEY | 8183137 | ||
| 2 | 2PETER SECKOLD | 5882529 | ||
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SNEDDEN | 2650930 | ||
| 2 | 2RON CURBY | 4308054 | ||
| 3 | 3GLENN WELCH | 7154620 | ||
| 4 | 4MICHAEL FRETIN | 9136730 | ||
| 5 | 5MATT SECKOLD | 5234586 | ||
| 6 | 6DAVID DICKSON | 2284373 | ||
| 7 | 7JACK TURNER | 2 | ||
| 8 | 8WARREN HANDS | 9447505 | ||
| 9 | 9SCOTT JONES | 3594109 | ||
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SIMON BLANEY | 8183137 | ||
| 2 | 2PETER SECKOLD | 7195309 | ||
| 3 | 3LINDSAY FROST | 1631485 | ||
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SNEDDEN | 2960161 | ||
| 2 | 2MATT SECKOLD | 9961331 | ||
| 3 | 3SCOTT JONES | 6905905 | ||
| 4 | 4DAVID DICKSON | 5131205 | ||
| 5 | 5ZAC PSILOS | 4749533 | ||
| 6 | 6PETER SECKOLD | 8381307 | ||
| 7 | 7ISAAC MATTHEWS | 4601978 | ||
| 8 | 8MARCUS KLEIN | 4875077 | ||
| 9 | 9SAXON GLASE-DICKSON | 4371835 | ||
| 10 | 10LINDSAY FROST | 7125615 | ||
| Race Track | SHORRCCC Yerrinbool |
|---|---|
| Registrations |
Entries: 39 Drivers: 24 |
| Total Race Laps | 1,735 |